|
|
Chicago Portage Park homes for sale and community info brought to you by
Portage Park Chicago real estate agent Liz Sidorowicz.
Leading online resource to find Portage Park real estate, homes, houses, properties, condos, and lofts for sale.
Search for Portage Park Chicago real estate through our FREE MLS property finder.
Demographics |
Crime |
Housing |
Education |
Schools |
Economy |
Map
| Demographics | Portage-Park-Chicago | Metro area | National |
| Neighborhood type | Inner City | City Neighborhood | |
| Population | 49,466 | 8,090,651 | 285,658,441 |
| Population density | 10,305.4 | 4,764.3 | 1,161.6 |
| Male | 46.4% | 49.4% | 49.6% |
| Female | 53.6% | 50.6% | 50.1% |
| Median age | 38.4 | 34.6 | 36.5 |
| People per household | 2.3 | 2.7 | 2.6 |
| Married | 48.7% | 53.2% | 58.3% |
| Single | 51.3% | 46.8% | 41.6% |
| Median household income | $51,266 | $58,316 | $38,353 |
| Avg. income per capita | $23,752 | $27,241 | $17,970 |
Back to Top
| Crime | Portage-Park-Chicago | Metro area | National |
| Violent crime risk index | 9 | 3.7 | 3.0 |
| Property crime risk index | 8 | 3.9 | 3.2 |
Back to Top
| Housing | Portage-Park | Metro area | National |
| Median home value | $176,300 | $198,029 | $126,047 |
| Median age of homes | 48 | 29.3 | 27.8 |
| Home appreciation percent | 6.6% | 6.6% | 7.7% |
| Owning home | 61.7% | 65.8% | 63.4% |
| Renting home | 33.6% | 28.2% | 21.7% |
| Vacancies | 4.7% | 5.7% | 14.8% |
| Commuting by bus | 19.5% | 9.7% | 2.0% |
| Commuting by carpool | 12.2% | 11.0% | 14.6% |
| Commuting by auto | 62.1% | 70.4% | 71.6% |
| Working from home | 1.8% | 3.2% | 5.6% |
Back to Top
| Education | Portage-Park | Metro area | National |
| HS graduates | 75.5% | 82.9% | 76.5% |
| Percent w/ 2 year degree | 7.1% | 8.4% | 8.2% |
| Percent w/4 year degree | 18.5% | 23.2% | 14.9% |
| Percent w/ graduate degree | 7.8% | 12.0% | 7.0% |
| Expenditures per student | $5,759 | $5,763 | $5,896 |
| Students per teacher | 18.6 | 17.5 | 16.0 |
| Students per librarian | 890 | 1,368.1 | 934.0 |
| Students per counselor | 520 | 975.5 | 560.5 |
Back to Top
| Elmentary Schools | Address | Phone |
| Portage-Park Elementary School | 5330 W Berteau 60641 | 773-534-3576 |
| Beard | 6445 N. Strong Street 60630 | 773-534-1230 |
| Farnsworth | 5414 N. Linder 60630 | 773-534-3535 |
| Hitch | 5625 N. McVicker 60646 | 773-534-1189 |
| Prussing | 4651 N. Menard 60630 | 773-534-3460 |
| Palmer | 5051 N. Kenneth 60630 | 773-534-3704 |
| St. John's Lutheran | 4939 W. Montrose 60641 | 773-736-1196 |
| Our Lady of Victory | 4434 N. Laramie 60630 | 773-283-2229 |
| St. Cornelius | 5252 N. Long 60630 | 773-283-2192 |
| St. Constance | 5841 W. Strong Street 60630 | 773-283-2311 |
| St. Edwards School | 4343 W. Sunnyside 60630 | 773-736-9133 |
| St. Ladislaus | 3300 N. Lockwood 60641 | 773-545-5600 |
| St. Robert Bellarmine | 6036 W. Eastwood 60630 | 773-725-5133 |
| St. Tarcissus | 6040 W. Ardmore 60630 | 773-763-7080 |
| Beaubien | 5025 N. Laramie 60630 | 773-534-3500 |
Back to Top
| High Schools | Address | Phone |
| Albert G. Lane Technical HS | 2501 W. Addison Street 60618 | 773-534-5400 |
| Chas. P. Steinmetz HS | 3030 N. Mobile | 773-534-3030 |
| Carl Schurz HS | 3601 N. Milwaukee 60641 | 773-534-3420 |
| William Howard Taft HS | 6545 W. Hurlbut 60631 | 773-534-1000 |
| Luther High School North | 5700 W. Berteau 60646 | 773-286-3600 |
| Notre Dame for Boys | 7655 W. Dempster, Niles, IL 60714 | 847-965-2900 |
| Notre Dame for Girls | 3000 N. Mango 60634 | 773-622-9494 |
| Resurrection High School | 7500 W. Talcott Road 60631 | 773-775-6616 |
| St. Patrick High School | 5900 W. Belmont 60634 | 773-282-8844 |
Back to Top
| Economy | Portage-Park | Metro area | National |
| Unemployment rate | 7.2% | 5.6% | 4.6% |
| Recent job growth | 0.0% | 0.0% | 0.9% |
| Future job growth | 5.2% | 12.2% | 11.4% |
| Sales tax | 8% | 8.0% | 5.6% |
| Income tax | 3% | 3% | 5.0% |
| Cost of living index | 120.3 | 125.1 | 101.4 |
Click Here
to get community Info for other Chicago Neighborhoods.
LizsHomes.com of Chicago Real Estate does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
|
|