|
|
Chicago Lincoln Park homes for sale and community info brought to you by
Lincoln Park Chicago real estate agent Liz Sidorowicz.
Leading online resource to find Lincoln Park real estate, homes, houses, properties, condos, and lofts for sale.
Search for Lincoln Park Chicago Real Estate through our FREE MLS property finder.
Demographics |
Crime |
Housing |
Education |
Schools |
Economy |
Map
| Demographics | Lincoln-Park-Chicago | Metro area | National |
| Neighborhood type | Inner City | City Neighborhood | |
| Population | 68,643 | 8,090,651 | 285,658,441 |
| Population density | 20,189.1 | 4,764.3 | 1,161.6 |
| Males | 47.8% | 49.4% | 49.6% |
| Females | 52.2% | 50.6% | 50.1% |
| Median age | 32.5 | 34.6 | 36.5 |
| People per household | 1.7 | 2.7 | 2.6 |
| Married | 33.4% | 53.2% | 58.3% |
| Single | 66.7% | 46.8% | 41.6% |
| Median household income | $59,538 | $58,316 | $38,353 |
| Avg. income per capita | $62,904 | $27,241 | $17,970 |
Back to Top
| Crime | Lincoln-Park-Chicago | Metro area | National |
| Violent crime risk index | 8 | 3.7 | 3.0 |
| Property crime risk index | 6 | 3.9 | 3.2 |
Back to Top
| Housing | Lincoln-Park | Metro area | National |
| Median home value | $291,700 | $198,029 | $126,047 |
| Median age of homes | 52.9 | 29.3 | 27.8 |
| Home appreciation percent | 6.7% | 6.6% | 7.7% |
| Owning home | 32.2% | 65.8% | 63.4% |
| Renting home | 59.9% | 28.2% | 21.7% |
| Vacancies | 7.9% | 5.7% | 14.8% |
| Commuting by bus | 44.5% | 9.7% | 2.0% |
| Commuting by carpool | 7.8% | 11.0% | 14.6% |
| Commuting by auto | 37.3% | 70.4% | 71.6% |
| Working from home | 3.8% | 3.2% | 5.6% |
Back to Top
| Education | Lincoln-Park | Metro area | National |
| HS graduates | 90.7% | 82.9% | 76.5% |
| Percent w/ 2 year degree | 4.2% | 8.4% | 8.2% |
| Percent w/4 year degree | 44.9% | 23.2% | 14.9% |
| Percent w/ graduate degree | 29.2% | 12.0% | 7.0% |
| Expenditures per student | $5,816 | $5,763 | $5,896 |
| Students per teacher | 17.1 | 17.5 | 16.0 |
| Students per librarian | 890 | 1,368.1 | 934.0 |
| Students per counselor | 520 | 975.5 | 560.5 |
Back to Top
| Elmentary Schools | Address | Phone |
| District 2 Educational Center | 2021 N. Burling 60614 | (773) 534-8230 |
| *Alcott | 2625 N. Orchard 60614 | (773) 534-5460 |
| Franklin Fine Arts Center | 225 W. Evergreen 60610 | (773) 534-8510 |
| Oscar Mayer | 2250 N. Clifton 60614 | (773) 534-5535 |
| Bernard Zell Anshe Emet Day | 3760 N. Pine Grove 60613 | (773) 281-1858 |
| *Catherine Cook | 226 W. Schiller 60610 | (312) 266-3381 |
| Florence G. Heller Jewish Community Center | 524 W. Melrose 60657 | (773) 871-6780 |
| *Francis W. Parker | 330 W. Webster 60614 | (773) 353-3000 |
| Immaculate Conception | 1431 N. North Park 60610 | (312) 944-0304 |
| JCYS Lakeview Family Center | 957 W. Grace 60613 | (773) 281-2533 |
| Lake Shore Prepatory | 300 W. Hill 60610 | (312) 266-2020 |
| *Latin | 59 W. North Avenue 60610 | (312) 573-4630 |
| Lincoln-Park Co-op Nursery | 1753-55 N. Fern Court 60614 | (312) 944-5469 |
| St. James Lutheran | 2101 N. Freemont 60614 | (773) 525-4990 |
| St. Josaphat's | 2245 N. Southport 60614 | (773) 549-0909 |
| St. Luke Academy | 1500 W. Belmont 60657 | (773) 472-3837 |
| St. Teresa's of Avila | 1940 N. Kenmore 60614 | (773) 327-2504 |
| St. Clement | 2524 N. Orchard 60614 | (773) 348-8212 |
Back to Top
| High Schools | Address | Phone |
| Lincoln-Park High | 2001 N. Orchard | (773)-534-8130 |
Back to Top
| Economy | Lincoln-Park | Metro area | National |
| Unemployment rate | 7.2% | 5.6% | 4.6% |
| Recent job growth | 0.0% | 0.0% | 0.9% |
| Future job growth | 5.2% | 12.2% | 11.4% |
| Sales tax | 8% | 8.0% | 5.6% |
| Income tax | 3% | 3% | 5.0% |
| Cost of living index | 150.3 | 125.1 | 101.4 |
Click Here
to get community Info for other Chicago Neighborhoods.
LizsHomes.com of Chicago Real Estate does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
|
|