|
|
Chicago Edison Park homes for sale and community info brought to you by
Edison Park Chicago real estate agent Liz Sidorowicz.
Leading online resource to find Edison Park real estate, homes, houses, properties, condos, and lofts for sale.
Search for Edison Park Chicago real estate through our FREE MLS property finder.
Demographics |
Crime |
Housing |
Education |
Schools |
Economy |
Map
| Demographics | Edison-Park-Chicago | Metro area | National |
| Neighborhood type | City Neighborhood | City Neighborhood | |
| Population | 28,490 | 8,090,651 | 285,658,441 |
| Population density | 7,305.1 | 4,764.3 | 1,161.6 |
| Male | 47.2% | 49.4% | 49.6% |
| Female | 52.8% | 50.6% | 50.1% |
| Median age | 42.1 | 34.6 | 36.5 |
| People per household | 2.4 | 2.7 | 2.6 |
| Married | 49.4% | 53.2% | 58.3% |
| Single | 50.6% | 46.8% | 41.6% |
| Median household income | $58,995 | $58,316 | $38,353 |
| Avg. income per capita | $27,348 | $27,241 | $17,970 |
Back to Top
| Crime | Edison-Park-Chicago | Metro area | National |
| Violent crime risk index | 8 | 3.7 | 3.0 |
| Property crime risk index | 7 | 3.9 | 3.2 |
Back to Top
| Housing | Edison-Park | Metro area | National |
| Median home value | $203,600 | $198,029 | $126,047 |
| Median age of homes | 36.4 | 29.3 | 27.8 |
| Home appreciation percent | 6.6% | 6.6% | 7.7% |
| Owning home | 77.7% | 65.8% | 63.4% |
| Renting home | 19.4% | 28.2% | 21.7% |
| Percent vacancies | 2.9% | 5.7% | 14.8% |
| Commuting by bus | 15.3% | 9.7% | 2.0% |
| Commuting by carpool | 9.1% | 11.0% | 14.6% |
| Commuting by auto | 69.6% | 70.4% | 71.6% |
| Working from home | 1.8% | 3.2% | 5.6% |
Back to Top
| Education | Edison-Park | Metro area | National |
| HS graduates | 79.1% | 82.9% | 76.5% |
| Percent w/ 2 year degree | 8.7% | 8.4% | 8.2% |
| Percent w/4 year degree | 21.4% | 23.2% | 14.9% |
| Percent w/ graduate degree | 8.0% | 12.0% | 7.0% |
| Expenditures per student | $5,784 | $5,763 | $5,896 |
| Students per teacher | 17 | 17.5 | 16.0 |
| Students per librarian | 890 | 1,368.1 | 934.0 |
| Students per counselor | 520 | 975.5 | 560.5 |
Back to Top
| Elmentary Schools | Address | Phone |
| Beaubien Elementary, K-8 | 5025 N Laramie | 773-534-3500 |
| Christian Ebinger, K-8 | 7350 W Pratt | 773-534-1070 |
| Edgebrook, K-8 | 6525 N Hiawatha | 773-534-1194 |
| James B Farnsworth, K-8 | 5414 N Linder | 773-534-3535 |
| Norwood Park, K-8 | 5900 N Nina | 773-534-1198 |
| Rufus Hitch, K-8 | 5625 N Mcvicker | 773-534-1189 |
| Wildwood, K-8 | 6950 N Hiawatha | 773-534-1188 |
Back to Top
| High Schools | Address | Phone |
| William Howard Taft High School | 6545 W Hurlbut St | 773-534-1000 |
Back to Top
| Economy | Edison-Park | Metro area | National |
| Unemployment rate | 7.2% | 5.6% | 4.6% |
| Recent job growth | 0.0% | 0.0% | 0.9% |
| Future job growth | 5.2% | 12.2% | 11.4% |
| Sales tax | 8% | 8.0% | 5.6% |
| Income tax | 3% | 3% | 5.0% |
| Cost of living index | 127 | 125.1 | 101.4 |
Click Here
to get community Info for other Chicago Neighborhoods.
LizsHomes.com of Chicago Real Estate does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
|
|