|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Demographics |
Crime |
Housing |
Education |
Schools |
Economy
Click Here
to search for Edison Park Chicago Real Estate
| Demographics | Edison Park | Metro area | National |
| Neighborhood type | City Neighborhood | City Neighborhood | |
| Population | 28,490 | 8,090,651 | 285,658,441 |
| Population density | 7,305.1 | 4,764.3 | 1,161.6 |
| Percent male | 47.2% | 49.4% | 49.6% |
| Percent female | 52.8% | 50.6% | 50.1% |
| Median age | 42.1 | 34.6 | 36.5 |
| People per household | 2.4 | 2.7 | 2.6 |
| Percent married | 49.4% | 53.2% | 58.3% |
| Percent single | 50.6% | 46.8% | 41.6% |
| Median household income | $58,995 | $58,316 | $38,353 |
| Avg. income per capita | $27,348 | $27,241 | $17,970 |
Back to Top
| Crime | Edison Park | Metro area | National |
| Violent crime risk index | 8 | 3.7 | 3.0 |
| Property crime risk index | 7 | 3.9 | 3.2 |
Back to Top
| Housing | Edison Park | Metro area | National |
| Median home value | $203,600 | $198,029 | $126,047 |
| Median age of homes | 36.4 | 29.3 | 27.8 |
| Home appreciation percent | 6.6% | 6.6% | 7.7% |
| Percent owning home | 77.7% | 65.8% | 63.4% |
| Percent renting home | 19.4% | 28.2% | 21.7% |
| Percent vacancies | 2.9% | 5.7% | 14.8% |
| Percent commuting by bus | 15.3% | 9.7% | 2.0% |
| Percent commuting by carpool | 9.1% | 11.0% | 14.6% |
| Percent commuting by auto | 69.6% | 70.4% | 71.6% |
| Percent working from home | 1.8% | 3.2% | 5.6% |
Back to Top
| Education | Edison Park | Metro area | National |
| Percent HS graduates | 79.1% | 82.9% | 76.5% |
| Percent w/ 2 year degree | 8.7% | 8.4% | 8.2% |
| Percent w/4 year degree | 21.4% | 23.2% | 14.9% |
| Percent w/ graduate degree | 8.0% | 12.0% | 7.0% |
| Expenditures per student | $5,784 | $5,763 | $5,896 |
| Students per teacher | 17 | 17.5 | 16.0 |
| Students per librarian | 890 | 1,368.1 | 934.0 |
| Students per counselor | 520 | 975.5 | 560.5 |
Back to Top
| Elmentary Schools | Address | Phone |
| Beaubien Elementary, K-8 | 5025 N Laramie Ave | 773-534-3500 |
| Christian Ebinger, K-8 | 7350 W Pratt Ave | 773-534-1070 |
| Edgebrook, K-8 | 6525 N Hiawatha Ave | 773-534-1194 |
| James B Farnsworth, K-8 | 5414 N Linder Ave | 773-534-3535 |
| Norwood Park, K-8 | 5900 N Nina Ave | 773-534-1198 |
| Rufus Hitch, K-8 | 5625 N Mcvicker Ave | 773-534-1189 |
| Wildwood, K-8 | 6950 N Hiawatha Ave | 773-534-1188 |
Back to Top
| High Schools | Address | Phone |
| William Howard Taft High School | 6545 W Hurlbut St | 773-534-1000 |
Back to Top
| Economy | Edison Park | Metro area | National |
| Unemployment rate | 7.2% | 5.6% | 4.6% |
| Recent job growth | 0.0% | 0.0% | 0.9% |
| Future job growth | 5.2% | 12.2% | 11.4% |
| Sales tax | 8% | 8.0% | 5.6% |
| Income tax | 3% | 3% | 5.0% |
| Cost of living index | 127 | 125.1 | 101.4 |
Click Here
to get community Info for other Chicago Neighborhoods.
Click Here
to get community Info for Suburbs.
LizsHomes.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
|
|
|
|
|
|
|
|
|