|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Demographics |
Crime |
Housing |
Education |
Schools |
Economy
| Demographics | Albany Park | Metro area | National |
| Neighborhood type | Inner City | City Neighborhood | |
| Population | 91,032 | 8,502,390 | 281,522,000 |
| Population density | 23,706.2 | 4,764.3 | 79.6 |
| Percent male | 50.8% | 49.4% | 49.1% |
| Percent female | 49.2% | 50.6% | 50.9% |
| Median age | 33.1 | 35.3 | 37.6 |
| People per household | 2.9 | 2.7 | 2.6 |
| Percent married | 51.9% | 53.2% | 58.3% |
| Percent single | 48.1% | 46.8% | 41.6% |
| Median household income | $41,721 | $58,316 | $41,994 |
| Avg. income per capita | $18,394 | $27,241 | $21,587 |
Back to Top
| Crime | Albany Park | Metro area | National |
| Violent crime risk index | 8 | 3.7 | 3.0 |
| Property crime risk index | 6 | 3.9 | 3.2 |
Back to Top
| Housing | Albany Park | Metro area | National |
| Median home value | $397,000 | $245,900 | $185,400 |
| Median age of homes | 58 | 29.3 | 27.8 |
| Home appreciation percent | 10.4% | 9.3% | 12.3% |
| Percent owning home | 29.8% | 65.8% | 63.4% |
| Percent renting home | 65.4% | 28.2% | 21.7% |
| Percent vacancies | 4.8% | 5.7% | 14.8% |
| Percent commuting by bus | 27.2% | 9.7% | 2.0% |
| Percent commuting by carpool | 16.0% | 11.0% | 14.6% |
| Percent commuting by auto | 47.3% | 70.4% | 71.6% |
| Percent working from home | 1.9% | 3.2% | 5.6% |
Back to Top
| Education | Albany Park | Metro area | National |
| Percent HS graduates | 69.0% | 82.9% | 80.4% |
| Percent w/ 2 year degree | 4.4% | 8.4% | 8.2% |
| Percent w/4 year degree | 18% | 23.2% | 14.9% |
| Percent w/ graduate degree | 9.9% | 12.0% | 7.0% |
| Expenditures per student | Members only | Members only | Members only |
| Students per teacher | Members only | Members only | Members only |
| Students per librarian | Members only | Members only | Members only |
| Students per counselor | Members only | Members only | Members only |
Back to Top
| Elmentary Schools | Address | Phone |
| Beaubien | 5025 N. Laramie Ave 60630 | 773-534-3500 |
| Beard | 6445 N. Strong Street 60630 | 773-534-1230 |
| Farnsworth | 5414 N. Linder Ave 60630 | 773-534-3535 |
| Hitch | 5625 N. McVicker Ave 60646 | 773-534-1189 |
| Prussing | 4651 N. Menard Ave 60630 | 773-534-3460 |
| Palmer | 5051 N. Kenneth 60630 | 773-534-3704 |
| St. John's Lutheran | 4939 W. Montrose Ave 60641 | 773-736-1196 |
| Our Lady of Victory | 4434 N. Laramie Ave 60630 | 773-283-2229 |
| St. Cornelius | 5252 N. Long Ave 60630 | 773-283-2192 |
| St. Constance | 5841 W. Strong Street 60630 | 773-283-2311 |
| St. Edwards School | 4343 W. Sunnyside Ave 60630 | 773-736-9133 |
| St. Ladislaus | 3300 N. Lockwood 60641 | 773-545-5600 |
| St. Robert Bellarmine | 6036 W. Eastwood Ave 60630 | 773-725-5133 |
| St. Tarcissus | 6040 W. Ardmore Ave 60630 | 773-763-7080 |
Back to Top
| High Schools | Address | Phone |
| Albert G. Lane Technical HS | 2501 W. Addison Street 60618 | 773-534-5400 |
| Chas. P. Steinmetz HS | 3030 N. Mobile | 773-534-3030 |
| Carl Schurz HS | 3601 N. Milwaukee Ave 60641 | 773-534-3420 |
| William Howard Taft HS | 6545 W. Hurlbut 60631 | 773-534-1000 |
| Luther High School North | 5700 W. Berteau Ave 60646 | 773-286-3600 |
| Notre Dame for Boys | 7655 W. Dempster, Niles, IL 60714 | 847-965-2900 |
| Notre Dame for Girls | 3000 N. Mango Ave 60634 | 773-622-9494 |
| Resurrection High School | 7500 W. Talcott Road 60631 | 773-775-6616 |
| St. Patrick High School | 5900 W. Belmont Ave 60634 | 773-282-8844 |
Back to Top
| Economy | Albany Park | Metro area | National |
| Unemployment rate | 7.3% | 5.8% | 5.4% |
| Recent job growth | 1.5% | 1.5% | 1.8% |
| Future job growth | 5.2% | 9.0% | 10.5% |
| Sales tax | Members only | Members only | Members only |
| Income tax | Members only | Members only | Members only |
| Cost of living index | Members only | Members only | Members only |
Click Here
to get community Info for other Chicago Neighborhoods.
Click Here
to get community Info for Suburbs.
LizsHomes.com of Chicago Real Estate does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
|
|
|
|
|
|
|
|
|